Tech Support Guy banner
  • IMPORTANT: Only authorized members may reply to threads in this forum due to the complexity of the malware removal process. Authorized members include Malware Specialists and Trainees, Administrators, Moderators, and Trusted Advisors. Regular members are not permitted to reply, and any such posts will be deleted without notice or further explanation. Notice

wierd "disconnections" every now and then

1105 Views 4 Replies 3 Participants Last post by  Sephiroth11
every now and then i get a type of disconnection from my dsl... aim will all of a sudden say everyone has signed on again.. as if my connection went out. i have pinned down the purpose of this as a ip address connecting to my computer only for a few seconds... i got a trace route on it but have no clue what to do with it. i went to the above.net service to see if there was a way to contact them about possible attacks on my computer. my main problem is that i think i could be hacked. so much bad crap happens to this computer. its horrible. (other threads i've started)

heres the traceroute in case anyone can interpret it.

Traceroute from US


traceroute to 69.44.114.30 (69.44.114.30), 30 hops max, 40 byte packets
1 inside.fw1.sjc2.mfnx.net (208.184.213.129) 0.300 ms 0.419 ms 0.259 ms
2 99.ge-5-1-1.er10b.sjc2.us.above.net (64.124.216.11) 0.574 ms 0.855 ms 0.630 ms
3 so-2-0-0.mpr4.sjc2.us.above.net (64.125.30.101) 0.534 ms 0.605 ms 0.596 ms
4 so-3-3-0.cr1.dfw2.us.above.net (64.125.29.58) 45.159 ms 45.099 ms 45.069 ms
5 so-0-0-0.cr2.dfw2.us.above.net (64.125.28.210) 45.214 ms 45.090 ms 45.110 ms
6 so-2-0-0.cr2.dca2.us.above.net (64.125.29.10) 73.462 ms 73.795 ms 73.444 ms
7 so-6-0-0.cr2.iad1.us.above.net (64.125.28.130) 73.620 ms 73.627 ms 73.593 ms
8 so-3-0-0.mpr2.iad2.us.above.net (64.125.29.134) 73.798 ms 73.949 ms 73.818 ms
9 so-3-0-0.mpr1.iad10.us.above.net (64.125.30.117) 74.216 ms 74.057 ms 74.012 ms
10 above-oc3.iad.wcg.net (64.125.12.94) 73.854 ms 74.542 ms 74.284 ms
11 hrndva1wcx2-pos6-0.wcg.net (64.200.240.193) 74.710 ms 74.658 ms 75.520 ms
12 nycmny2wcx2-oc48.wcg.net (64.200.240.45) 80.870 ms 80.850 ms 81.159 ms
13 nycmny2wcx3-pos11-3.wcg.net (64.200.68.98) 81.155 ms 81.200 ms 81.037 ms
14 nycmnyhlce1-oc48.wcg.net (64.200.87.110) 80.755 ms 80.819 ms 80.665 ms
15 nycmnyhlce1-akamai-gige.wcg.net (64.200.60.94) 79.748 ms 79.884 ms 79.903 ms
16 69-44-114-30.wcg.net (69.44.114.30) 80.079 ms 80.292 ms 80.459 ms

this was done from a free online smart tracer
also if in germany heres what it would look like.

Traceroute from Europe(Germany)


traceroute to 69.44.114.30 (69.44.114.30), 30 hops max, 40 byte packets
1 fe0-0r0.ffm1.de.carpe.net (212.96.130.129) 1.724 ms 0.815 ms 0.774 ms
2 w1-0r0.ffm0.de.carpe.net (212.96.129.5) 2.794 ms 2.879 ms 2.782 ms
3 ge-3-1-0-4.fra20.ip.tiscali.net (213.200.64.37) 3.046 ms 3.45 ms 2.966 ms
4 so-3-0-0.nyc10.ip.tiscali.net (213.200.81.82) 84.23 ms 84.304 ms 84.227 ms
5 nyiix.akamai.net (198.32.160.47) 84.47 ms 84.439 ms 84.413 ms
6 69-44-114-30.wcg.net (69.44.114.30) 84.853 ms 84.621 ms 85.171 ms
See less See more
Status
Not open for further replies.
1 - 1 of 5 Posts
It looks clean to me, but you should wait for a second opinion.
1 - 1 of 5 Posts
Status
Not open for further replies.
Top